Mål
Klass: M03
Plac Namn Startnr Klubb Tid Diff
1 Oleg Kiselev 3059 RUS 1:32:39.9 0.0
2 Terje Breivik 3041 NOR 1:32:44.6 4.7
3 Valery Nosenko 3042 RUS 1:32:49.1 9.2
4 Alexandr Alexin 3058 RUS 1:34:39.6 1:59.7
5 Mika Kilpelainen 3039 FIN 1:34:43.4 2:03.5
6 Siargei Shyshla 3046 BLR 1:34:56.4 2:16.5
7 Richard Demeter 3043 SVK 1:35:25.9 2:46.0
8 Yury Antokhin 3044 BLR 1:38:28.6 5:48.7
9 Viktar Krech 3051 BLR 1:40:49.9 8:10.0
10 Sören Sundberg 3063 SWE 1:41:32.5 8:52.6
11 Dimitri Engel 3062 SUI 1:42:21.1 9:41.2
12 Manfred Bockhart 3057 GER 1:45:31.7 12:51.8
13 Fabio Lenarduzzi 3049 ITA 1:48:08.3 15:28.4
14 Mykola Polishchuk 3050 UKR 1:49:23.1 16:43.2
15 Allan Lindsley 3064 USA 1:49:23.3 16:43.4
16 Patrick Garcin 3055 FRA 1:55:52.3 23:12.4
17 Anders Vikstrom 3054 CAN 1:56:15.5 23:35.6
18 Sylvain Laprade 3053 CAN 1:58:03.6 25:23.7
19 Sean Rogers 3047 USA 2:04:24.7 31:44.8
20 Martin Arnold 3056 GBR 2:28:13.5 55:33.6

Ej placerade
Kod Namn Startnr Klubb
DNS Dmitriy Nikonov 3040 RUS
DNS Andrey Vyshkovskiy 3045 RUS
DNS John Downing 3048 USA
DNF Vladzimir Kastichenka 3052 BLR
DNS Oleg Rybkin 3060 RUS
DNS Salavat Usmanov 3061 RUS