Mål
Klass: M04
Plac Namn Startnr Klubb Tid Diff
1 Daniel Sandoz 4050 SUI 1:30:18.0 0.0
2 Jean François Duchampt 4046 FRA 1:30:48.9 30.9
3 Hanspeter Schmid 4045 SUI 1:32:14.5 1:56.5
4 Gianni Penasa 4047 ITA 1:32:16.9 1:58.9
5 Antti Poyhonen 4049 FIN 1:32:29.8 2:11.8
6 Richard Dr. Rogge 4056 GER 1:34:59.9 4:41.9
7 Roland May 4057 SUI 1:35:16.7 4:58.7
8 Tomas Riman 4078 SWE 1:37:11.7 6:53.7
9 Leonid Golubkov 4051 RUS 1:37:16.3 6:58.3
10 Aleksandr Lyapin 4053 RUS 1:37:16.9 6:58.9
11 Renato Burch 4062 SUI 1:38:23.2 8:05.2
12 Alexey Khudyakov 4055 RUS 1:38:23.3 8:05.3
13 Dan Packman 4054 USA 1:39:18.8 9:00.8
14 Paul Mächler 4063 SUI 1:43:14.1 12:56.1
15 Joël Continsouza 4067 FRA 1:46:02.3 15:44.3
16 Andrew Nelson 4080 USA 1:46:05.3 15:47.3
17 Philippe Morel 4069 FRA 1:47:49.7 17:31.7
18 Jan Nyström 4077 SWE 1:49:14.8 18:56.8
19 Yann Engel 4075 SUI 1:50:22.3 20:04.3
20 Richard Führer 4064 GER 1:51:55.3 21:37.3
21 Robert Dunn 4059 AUS 1:54:05.0 23:47.0
22 Luca Mauri 4073 ITA 1:57:41.2 27:23.2
23 Robert Burden 4060 CAN 1:58:30.9 28:12.9
24 Gilles Perrin 4070 FRA 1:59:50.1 29:32.1
25 Mark Llinares 4065 GBR 2:02:19.0 32:01.0
26 Bernard Blanc 4066 FRA 2:04:07.4 33:49.4
27 Luigi DellOro 4074 ITA 2:15:12.6 44:54.6
28 Didier Monin 4068 FRA 2:16:33.0 46:15.0

Ej placerade
Kod Namn Startnr Klubb
DNS Victor Krutikhin 4048 RUS
DNS Bjørn Tore Streitlien 4052 NOR
DNS Alexander Morozov 4058 RUS
DNF Scott Fraser 4061 CAN
DNF Mark Cox-Conklin 4071 GBR
DNF Anton Welz 4072 GER
DNF Gunder Boström 4076 SWE
DNF Carl Olsmats 4081 SWE