Mål
Klass: M06
Plac Namn Startnr Klubb Tid Diff
1 Nils A. Eliassen 6059 NOR 1:37:57.2 0.0
2 Domenico Invernizzi 6061 ITA 1:37:57.6 0.4
3 Einar Vikingstad 6060 NOR 1:37:58.1 0.9
4 Arkady Varankin 6058 RUS 1:37:59.1 1.9
5 Sergey Starchenko 6064 RUS 1:40:42.7 2:45.5
6 Hans Rafaelsen 6063 DAN 1:41:03.7 3:06.5
7 Clifford Onthank 6066 USA 1:41:11.7 3:14.5
8 Vladimir Ivanishchev 6065 RUS 1:42:55.3 4:58.1
9 Jürgen Steigerwald 6071 GER 1:44:07.4 6:10.2
10 Albert Kurz 6067 GER 1:44:20.4 6:23.2
11 Karl-Heinz Baltromejus 6076 GER 1:44:31.3 6:34.1
12 Gilles Grindler 6070 FRA 1:45:19.1 7:21.9
13 Donald Bauder 6062 USA 1:46:46.6 8:49.4
14 Peter Lyberth 6074 DAN 1:47:38.8 9:41.6
15 Don Camp 6096 USA 1:47:38.9 9:41.7
16 Anatoliy Chimiris 6069 RUS 1:48:42.3 10:45.1
17 Sven-Erik Fjellborg 6082 SWE 1:51:19.9 13:22.7
18 Thierry Boitard 6087 FRA 1:53:46.6 15:49.4
19 Sven Persson 6095 SWE 1:56:01.1 18:03.9
20 Kenneth Olausson 6093 SWE 1:58:59.6 21:02.4
21 Nikolay Khurtin 6073 RUS 1:59:13.8 21:16.6
22 Jean-Pierre Girard 6092 SUI 2:00:31.3 22:34.1
23 David King 6077 CAN 2:00:46.9 22:49.7
24 Igor Bedov 6078 RUS 2:03:11.7 25:14.5
25 Giuseppe Carnovali 6086 ITA 2:05:40.8 27:43.6
26 Carl-Johan Svanfeldt 6094 SWE 2:10:44.4 32:47.2
27 Patrick Simpson 6072 USA 2:11:40.3 33:43.1
28 Reiner Adolph 6080 GER 2:13:36.2 35:39.0
29 Anatoliy Gerasimov 6090 RUS 2:14:06.4 36:09.2
30 Anatoli Ganago 6079 KAZ 2:14:18.0 36:20.8
31 Wim den Blanken 6081 NED 2:17:54.9 39:57.7
32 Alistair Wilson 6088 GBR 2:19:01.0 41:03.8
33 Ivan Korchuganova 6091 RUS 2:22:17.1 44:19.9
34 Godfrey Rhimes 6089 GBR 2:23:02.1 45:04.9
35 Jean Pierre Bonadies 6085 FRA 2:29:19.8 51:22.6

Ej placerade
Kod Namn Startnr Klubb
DNF Walter Steiner 6068 SUI
DNS Jukka Vuolle 6075 FIN
DNF Alberto Calegari 6083 ITA
DNS Joseph Kryger 6084 CAN