Mål
Klass: M04
Plac Namn Startnr Klubb Tid Diff
1 Jean François Duchampt 4046 FRA 29:32.8 0.0
2 Hanspeter Schmid 4045 SUI 29:38.0 5.2
3 Victor Krutikhin 4048 RUS 29:40.0 7.2
4 Milan Chromy 4027 SVK 30:35.9 1:03.1
5 Roland May 4057 SUI 30:46.5 1:13.7
6 Richard Dr. Rogge 4056 GER 31:11.0 1:38.2
7 Tomas Riman 4078 SWE 31:11.1 1:38.3
8 Aleksandr Lyapin 4053 RUS 31:11.5 1:38.7
9 Ulf Karlsson 4006 SWE 31:38.0 2:05.2
10 Yann Engel 4075 SUI 31:38.6 2:05.8
11 Leonid Golubkov 4051 RUS 32:33.1 3:00.3
12 Renato Burch 4062 SUI 32:53.9 3:21.1
13 Anton Beliansky 4026 SVK 32:56.3 3:23.5
14 Richard Führer 4064 GER 33:08.2 3:35.4
15 Paul Mächler 4063 SUI 33:11.9 3:39.1
16 Anton Welz 4072 GER 33:12.4 3:39.6
17 Joël Continsouza 4067 FRA 33:13.0 3:40.2
18 Philippe Morel 4069 FRA 33:13.6 3:40.8
19 Gunder Boström 4076 SWE 34:02.8 4:30.0
20 Stefan Eriksson 4041 SWE 34:17.9 4:45.1
21 Frantisek Labuda 4012 SVK 35:35.3 6:02.5
22 Jan Nyström 4077 SWE 35:41.6 6:08.8
23 Robert Dunn 4059 AUS 35:44.4 6:11.6
24 Robert Burden 4060 CAN 35:51.6 6:18.8
25 Luca Mauri 4073 ITA 36:44.8 7:12.0
26 Bernard Blanc 4066 FRA 36:55.1 7:22.3
27 Alexander Morozov 4058 RUS 37:46.7 8:13.9
28 Gilles Perrin 4070 FRA 37:56.3 8:23.5
29 Scott Fraser 4061 CAN 38:06.2 8:33.4
30 Mark Llinares 4065 GBR 39:22.0 9:49.2
31 Luca Vanzino 4017 AUS 40:20.0 10:47.2
32 Luigi Dell´Oro 4074 ITA 40:49.9 11:17.1
33 Carl Olsmats 4081 SWE 41:25.3 11:52.5
34 Heinrich Klobuczek 4015 GER 44:41.7 15:08.9

Ej placerade
Kod Namn Startnr Klubb
DNS David Loney 4018 CAN
DNS Gianni Penasa 4047 ITA
DNS Daniel Sandoz 4050 SUI
DNS Bjørn Tore Streitlien 4052 NOR