Mål
Klass: M07
Plac Namn Startnr Klubb Tid Diff
1 Sakari Matikainen 7005 FIN 30:58.2 0.0
2 August Böckli 7092 SUI 31:41.7 43.5
3 Oddvar Vehusheia 7001 NOR 31:44.0 45.8
4 Antti Ylipieti 7094 FIN 32:25.9 1:27.7
5 Yury Vashentsev 7099 RUS 32:40.6 1:42.4
6 Anatoly Kalabin 7044 RUS 32:41.5 1:43.3
7 André Escoffier 7058 FRA 32:41.6 1:43.4
8 Jean Pierre Poncet 7135 FRA 32:57.1 1:58.9
9 Alexander Solovov 7095 RUS 32:57.8 1:59.6
10 Taddeo Giuseppe Scandella 7093 ITA 32:58.5 2:00.3
11 Waldemar Leithner 7098 AUT 32:59.6 2:01.4
12 Yrjo Teravainen 7100 FIN 33:16.2 2:18.0
13 Victor Popov 7091 RUS 33:17.1 2:18.9
14 Hans Petter Gulbrandsen 7070 NOR 33:17.5 2:19.3
=14 Josef Brandauer 7121 AUT 33:17.5 2:19.3
16 Josef Ilgner 7106 GER 33:18.0 2:19.8
17 David Landgraf 7096 USA 33:18.1 2:19.9
18 Stig Rune 7101 SWE 33:44.9 2:46.7
19 Alexander Starun 7138 RUS 33:45.1 2:46.9
20 Michael Nitsche 7006 GER 33:47.3 2:49.1
21 Jouko Karki 7102 FIN 34:33.6 3:35.4
22 Kauko Paananen 7057 FIN 34:35.4 3:37.2
23 Evgeniy Sluzov 7108 RUS 34:38.0 3:39.8
24 Jussi Viitasaari 7018 FIN 35:01.5 4:03.3
25 Vjacheslav Bayadilov 7104 KAZ 35:18.6 4:20.4
26 Gennady Nechaev 7116 RUS 35:24.9 4:26.7
27 Pierre Vignard 7105 FRA 35:25.6 4:27.4
28 Ludwig Höfler 7113 GER 35:39.6 4:41.4
29 Hans Grøseth 7067 NOR 35:46.1 4:47.9
30 Olaf Knai 7071 NOR 35:46.6 4:48.4
31 Yury Zagrenchuk 7110 RUS 36:00.2 5:02.0
32 Günther Cellarius 7118 GER 36:09.3 5:11.1
33 Paavo Raisanen 7016 FIN 36:24.7 5:26.5
34 Alain Aoust 7107 FRA 36:55.0 5:56.8
35 Conny Lagerskog 7009 SWE 37:11.8 6:13.6
36 Egidio Manzoni 7137 ITA 37:18.6 6:20.4
37 Felice Rosa 7120 ITA 37:46.3 6:48.1
38 Alessandro Tassis 7063 ITA 37:48.2 6:50.0
39 Jürgen Rademacher 7033 GER 38:14.8 7:16.6
40 Jean Pierre Reilhan 7115 FRA 38:16.3 7:18.1
41 Miroslav Matejka 7045 SVK 38:46.5 7:48.3
42 Bernard Mazzocut 7134 FRA 38:50.0 7:51.8
43 Jean Louis Denies 7133 FRA 39:17.4 8:19.2
44 Anatoly Semenov 7040 RUS 39:45.4 8:47.2
45 Vladimír Bartko 7030 SVK 40:05.0 9:06.8
46 Piero Coccioletti 7122 ITA 40:19.8 9:21.6
47 Friedrich Puschnig 7127 AUT 40:29.4 9:31.2
48 Lars Degerheim 7032 SWE 40:34.9 9:36.7
49 Victor Beloglazov 7112 RUS 41:12.1 10:13.9
50 Max Karle 7136 GER 41:12.6 10:14.4
51 Günter Frohs 7103 GER 41:23.4 10:25.2
52 Leonid Zakharov 7124 RUS 42:00.2 11:02.0
53 Steve Smigiel 7043 USA 42:00.6 11:02.4
54 Norbert Pithon 7131 FRA 43:24.6 12:26.4
55 Jean Michel Joyaud 7123 FRA 45:00.5 14:02.3
56 Franz Knittl 7048 GER 45:53.5 14:55.3
57 Pjotr Aksjonov 7055 EST 46:25.3 15:27.1
58 Valentin Lafin 7049 RUS 46:29.9 15:31.7
59 Lars-Åke Sjökvist 7141 SWE 47:43.1 16:44.9
60 Mario Ciapponi 7126 ITA 47:53.8 16:55.6
61 Theo Haug 7062 GER 48:35.8 17:37.6
62 Jan Bodlak 7129 CZE 49:20.1 18:21.9
63 Richard Dixon 7144 USA 52:45.8 21:47.6
64 Edward Rogers 7089 USA 52:49.2 21:51.0
65 Henning Østergaard 7130 DAN 55:23.9 24:25.7

Ej placerade
Kod Namn Startnr Klubb
DNS Horst Metzger 7061 GER
DNS Ole Øren 7069 NOR
DNS Lary Simpson 7088 USA
DNS Vasily Chernov 7114 RUS
DNS Stig Olovsson 7117 SWE
DNS Warren Feakes 7119 AUS
DNS Jan-Olof Nilsson 7142 SWE
DNS Markku Myllyla 7146 FIN