Mål
Klass: M09
Plac Namn Startnr Klubb Tid Diff
1 Sverre Matberg 9054 NOR 35:40.9 0.0
2 Anatoly Morozov 9055 RUS 36:11.3 30.4
3 Boris Ulatov 9056 RUS 37:01.7 1:20.8
4 Daniel Chopard 9062 FRA 37:03.1 1:22.2
5 Bob Gray 9015 USA 37:55.2 2:14.3
6 Gennady Ushakov 9038 RUS 37:56.1 2:15.2
7 Sebastian Rieder 9077 AUT 38:33.8 2:52.9
8 Olav Totland 9008 NOR 38:34.6 2:53.7
9 Staffan Hillörn 9082 SWE 39:24.5 3:43.6
10 Egidio Spreafico 9051 ITA 39:44.0 4:03.1
11 Victor Mukhin 9050 RUS 39:46.1 4:05.2
12 Herbert Walch 9049 GER 40:09.7 4:28.8
13 Jürgen Votsch 9020 GER 40:34.5 4:53.6
14 Pertti Soininen 9053 FIN 40:42.2 5:01.3
15 Nikolay Lyanguzov 9072 RUS 40:42.7 5:01.8
16 Ingvald Tjørnhom 9012 NOR 40:44.3 5:03.4
17 Juriy Buchelnikov 9061 KAZ 40:48.1 5:07.2
18 Jean Mogenier 9079 FRA 41:17.1 5:36.2
19 Ola Svenneby 9007 NOR 41:43.4 6:02.5
20 Vitaly Kurochkin 9052 RUS 41:52.5 6:11.6
21 Peter Donitz 9069 CAN 43:14.9 7:34.0
22 Leonid Dubovitskiy 9075 RUS 44:41.8 9:00.9
23 Jack White 9070 CAN 44:47.0 9:06.1
24 Albert Eliseev 9081 RUS 44:57.6 9:16.7
25 Åke Leverin 9083 SWE 45:38.9 9:58.0
26 Åke Edlund 9057 SWE 47:37.3 11:56.4
27 Yury Sokolov 9068 RUS 48:39.7 12:58.8
28 Jozef Stec 9065 SVK 48:52.4 13:11.5
=28 Svante Karlsson 9084 SWE 48:52.4 13:11.5
30 Hjalmar Nordquist 9042 SWE 49:48.4 14:07.5
31 Jouko Taskinen 9027 SWE 51:56.3 16:15.4
32 Robert Gruninger 9074 FRA 52:07.9 16:27.0
33 Pjotr Safronenkov 9071 KAZ 53:56.8 18:15.9
34 Lex Rijnbout 9080 NED 55:58.2 20:17.3
35 Anatoli Daragon 9076 KAZ 1:02:37.9 26:57.0

Ej placerade
Kod Namn Startnr Klubb
DNS Werner Christen 9058 SUI
DNS Herbert Pöhlmann 9059 GER
DNS Peter Waldbrunner 9060 AUT
DNF Boris Semenov 9064 RUS
DNS Ernst Larsson 9066 SWE
DNS Flavio Casna 9073 ITA
DNS Richard Lea 9085 USA