Mål
Klass: M04
Plac Namn Startnr Klubb Tid Diff
1 Gianni Penasa 4047 ITA 2:08:33.9 0.0
2 Victor Krutikhin 4048 RUS 2:12:25.9 3:52.0
3 Milan Chromy 4027 SVK 2:14:01.5 5:27.6
4 Antti Poyhonen 4049 FIN 2:14:52.1 6:18.2
5 Leonid Golubkov 4051 RUS 2:16:24.4 7:50.5
6 Jean François Duchampt 4046 FRA 2:17:05.4 8:31.5
7 Tomas Riman 4078 SWE 2:18:41.5 10:07.6
8 Alexey Khudyakov 4055 RUS 2:21:30.3 12:56.4
9 Aleksandr Lyapin 4053 RUS 2:25:45.2 17:11.3
10 Dan Packman 4054 USA 2:26:21.4 17:47.5
11 Philippe Morel 4069 FRA 2:27:58.2 19:24.3
12 Joël Continsouza 4067 FRA 2:33:23.0 24:49.1
13 Claude Papaux 4020 FRA 2:33:38.3 25:04.4
14 Alexander Morozov 4058 RUS 2:33:55.2 25:21.3
15 Andis Puida 4009 LAT 2:34:21.0 25:47.1
16 Anton Welz 4072 GER 2:38:15.2 29:41.3
17 Gilles Perrin 4070 FRA 2:46:10.9 37:37.0
18 Anton Beliansky 4026 SVK 2:46:20.6 37:46.7
19 Scott Fraser 4061 CAN 2:50:31.7 41:57.8
20 Bernard Blanc 4066 FRA 2:50:56.6 42:22.7
21 Robert Burden 4060 CAN 2:53:59.5 45:25.6
22 Luca Mauri 4073 ITA 2:59:21.1 50:47.2
23 Mark Llinares 4065 GBR 3:04:24.3 55:50.4
24 Luigi Dell´Oro 4074 ITA 3:17:08.1 1:08:34.2

Ej placerade
Kod Namn Startnr Klubb
DNS Alexey Matveev 4023 RUS
DNS Oleg Sukhodolin 4025 RUS
DNS Daniel Sandoz 4050 SUI
DNF Bjørn Tore Streitlien 4052 NOR
DNF Richard Dr. Rogge 4056 GER
DNS Roland May 4057 SUI
DNS Robert Dunn 4059 AUS
DNS Renato Burch 4062 SUI
DNS Paul Mächler 4063 SUI
DNF Richard Führer 4064 GER
DNF Mark Cox-Conklin 4071 GBR
DNS Yann Engel 4075 SUI
DNS Gunder Boström 4076 SWE
DNS Carl Olsmats 4081 SWE