Mål
Klass: M05
Plac Namn Startnr Klubb Tid Diff
1 Ilmo Pulkkinen 5050 FIN 2:06:00.3 0.0
2 Gianfranco Polvara 5051 ITA 2:06:20.8 20.5
3 Milan Baic 5054 USA 2:15:44.2 9:43.9
4 Alexander Davydov 5069 RUS 2:19:02.7 13:02.4
5 Jacky Ribeyre 5079 FRA 2:21:03.6 15:03.3
6 Andrey Vayner-Krotov 5057 RUS 2:22:34.8 16:34.5
7 Raymond Tschaenn 5061 FRA 2:24:36.9 18:36.6
8 Pierre Neyret 5078 FRA 2:25:39.7 19:39.4
9 Jean Luc Ponchon 5059 FRA 2:26:22.5 20:22.2
10 Guy Brassine 5074 FRA 2:31:15.5 25:15.2
11 Ivan Tychin 5022 RUS 2:32:24.3 26:24.0
12 Bruno Luc Legrand 5076 FRA 2:32:32.1 26:31.8
13 Valeriy Parkhomenkov 5040 RUS 2:32:42.8 26:42.5
14 Gilbert Levrino 5060 FRA 2:34:52.5 28:52.2
15 Nikolay Korzhov 5055 RUS 2:35:42.3 29:42.0
16 Jan Havlicek 5070 CZE 2:35:53.0 29:52.7
17 Andre Dehottay 5068 BEL 2:36:52.7 30:52.4
18 Jean Marc Berliat 5062 FRA 2:37:05.2 31:04.9
19 Peter Berg 5066 GER 2:40:33.8 34:33.5
20 Konstantin Voytov 5010 RUS 2:44:04.4 38:04.1
21 Hervé Solignac 5080 FRA 2:44:11.0 38:10.7
22 Alexander Davydov 5064 RUS 2:45:49.6 39:49.3
23 Zac Zaharias 5073 AUS 2:50:41.1 44:40.8
24 Michal Siarnik 5021 SVK 2:51:03.0 45:02.7
25 Jacques Laures 5075 FRA 2:55:44.8 49:44.5
26 Marc Mazataud 5077 FRA 3:10:33.2 1:04:32.9
27 Daniel Chapeland 5031 FRA 3:25:24.0 1:19:23.7

Ej placerade
Kod Namn Startnr Klubb
DNF Herbert Dold 5013 GER
DNS Juhani Hytonen 5018 FIN
DNS Stig Orre 5030 FIN
DNS Owe Holmstrand 5044 SWE
DNS Claudio Werro 5052 SUI
DNF Erwin Haas 5053 GER
DNS Nikolay Lobachev 5056 RUS
DNS Marcel Dubois 5058 SUI
DNS Scott Danielson 5063 USA
DNS Otto Landys 5067 KAZ
DNF Stefan Krebs 5071 GER
DNS Roar Kjøsnes 5081 NOR
DNS Heimo Marttila 5082 SWE
DNF Ekkehard Gönner 5084 GER