Mål
Klass: M09
Plac Namn Startnr Klubb Tid Diff
1 Sverre Matberg 9054 NOR 1:44:51.6 0.0
2 Gennady Ushakov 9038 RUS 1:45:07.3 15.7
3 Anatoly Morozov 9055 RUS 1:46:51.7 2:00.1
4 Peter Waldbrunner 9060 AUT 1:49:37.1 4:45.5
5 Sebastian Rieder 9077 AUT 1:50:05.2 5:13.6
6 Boris Ulatov 9056 RUS 1:52:33.6 7:42.0
7 Victor Mukhin 9050 RUS 1:52:47.9 7:56.3
8 Daniel Chopard 9062 FRA 1:53:22.2 8:30.6
9 Boris Semenov 9064 RUS 1:54:29.6 9:38.0
10 Vitaly Kurochkin 9052 RUS 1:55:22.0 10:30.4
11 Pertti Soininen 9053 FIN 1:56:26.1 11:34.5
12 Egidio Spreafico 9051 ITA 1:58:39.4 13:47.8
13 Ola Svenneby 9007 NOR 1:58:58.1 14:06.5
14 Otto Guthardt 9067 GER 2:01:45.8 16:54.2
15 Peter Donitz 9069 CAN 2:02:29.6 17:38.0
16 Jean Mogenier 9079 FRA 2:02:32.8 17:41.2
17 Åke Edlund 9057 SWE 2:08:10.0 23:18.4
18 Flavio Casna 9073 ITA 2:09:09.5 24:17.9
19 Svante Karlsson 9084 SWE 2:11:34.0 26:42.4
20 Leonid Dubovitskiy 9075 RUS 2:12:36.2 27:44.6
21 Jozef Stec 9065 SVK 2:15:22.2 30:30.6
22 Helmut Henz 9078 BEL 2:19:53.2 35:01.6
23 Jouko Taskinen 9027 SWE 2:25:20.0 40:28.4
24 Robert Gruninger 9074 FRA 2:31:18.0 46:26.4

Ej placerade
Kod Namn Startnr Klubb
DNS Bob Gray 9015 USA
DNS Jürgen Votsch 9020 GER
DNF Herbert Walch 9049 GER
DNS Werner Christen 9058 SUI
DNS Herbert Pöhlmann 9059 GER
DNS Juriy Buchelnikov 9061 KAZ
DNS Ernst Larsson 9066 SWE
DNS Yury Sokolov 9068 RUS
DNF Jack White 9070 CAN
DNF Pjotr Safronenkov 9071 KAZ
DNS Nikolay Lyanguzov 9072 RUS
DNF Anatoli Daragon 9076 KAZ
DNS Lex Rijnbout 9080 NED
DNS Albert Eliseev 9081 RUS
DNS Staffan Hillörn 9082 SWE
DNS Åke Leverin 9083 SWE
DNS Richard Lea 9085 USA