| Resultatlista AA | Return |
| Plats | Namn | Klass | Tid |
|---|---|---|---|
| 2337 | AARTSE,DANNY | Herrar | 1:19:59 |
| Resultatlista A | Return |
| Plats | Namn | Klass | Tid |
|---|---|---|---|
| 3148 | ABBT,KENNETH | Herrar | 1:44:49 |
| 2725 | ABERGER,ERNST | Herrar | 1:26:22 |
| 607 | ABRAHAMSSON,CHRISTINA | Damer | 1:11:59 |
| 1291 | ABRAHAMSSON,ERIK | Herrar | 1:09:18 |
| 1146 | ABRAHAMSSON,KALLE | Herrar | 1:07:58 |
| 944 | ABRAHAMSSON,MARIE | Damer | 1:20:26 |
| 1368 | ABRAHAMSSON,PETER | Herrar | 1:09:55 |
| 948 | ABRAHAMSSON,PIA | Damer | 1:20:29 |
| 2212 | ABRAHAMSSON,TOMMY | Herrar | 1:18:19 |
| 1021 | ACKING,KARIN | Damer | 1:22:27 |
| 2193 | ADAM,JOSEPH | Herrar | 1:18:07 |
| 812 | ADAMSON,MADELEINE | Damer | 1:16:30 |
| 1157 | ADOLFSSON,CAROLINE | Damer | 1:29:18 |
| 2280 | ADOLFSSON,JOHANNES | Herrar | 1:19:09 |
| 1421 | ADOLFSSON,KAJ R | Herrar | 1:10:17 |
| 2036 | ADOLFSSON,ROGER | Herrar | 1:16:10 |
| 2223 | AF EKENSTAM,JOAR | Herrar | 1:18:26 |
| 2999 | AGBACK,PETER | Herrar | 1:34:34 |
| 2294 | AGEMAN,PATRIK | Herrar | 1:19:26 |
| 3198 | AGERBERG,PER | Herrar | 1:55:38 |
| 2342 | AGERGÅRD,NIKLAS | Herrar | 1:20:03 |
| 762 | AGERGÅRD,NINA | Damer | 1:15:34 |
| 88 | AGNELL,HÅKAN | Herrar | 44:43 |
| 1527 | AHL,FREDRIK | Herrar | 1:11:10 |
| 577 | AHL,KARIN | Damer | 1:11:16 |
| 866 | AHLBECK,LINNÉA | Damer | 1:18:24 |
| 688 | AHLBERG,CAROLINE | Damer | 1:13:50 |
| 449 | AHLBERG,OSKAR | Herrar | 59:02 |
| 1253 | AHLBOM,CAMILLA | Damer | 1:40:36 |
| 1618 | AHLBOM,JOHAN | Herrar | 1:11:54 |
| 316 | AHLBÄCK,ERIK | Herrar | 55:15 |
| 360 | AHLBÄCK,GUSTAV | Herrar | 56:53 |
| 131 | AHLGREN,BENGT | Herrar | 47:52 |
| 2689 | AHLGREN,LARS | Herrar | 1:25:40 |
| 2784 | AHLGREN,PETER | Herrar | 1:27:45 |
| 600 | AHLGREN,STEFAN | Herrar | 1:01:07 |
| 708 | AHLGREN,TRUDE | Damer | 1:14:24 |
| 831 | AHLIN,LARS | Herrar | 1:04:20 |
| 236 | AHLMAN,SUSANNE | Damer | 1:02:58 |
| 986 | AHLQVIST,INGALILL | Damer | 1:21:36 |
| 816 | AHLQVIST,JESSICA | Damer | 1:16:35 |
| 917 | AHLQVIST,OLA | Herrar | 1:05:19 |
| 2645 | AHLQVIST,VIKTOR | Herrar | 1:24:49 |
| 746 | AHLQVIST,ZANDRA | Damer | 1:15:15 |
| 555 | AHLSTEDT,JOHANNA | Damer | 1:10:57 |
| 2570 | AHLSTEDT,MARCUS | Herrar | 1:23:31 |
| 49 | AHLSTRÖM,EMMA | Damer | 47:33 |
| 1945 | AHLSTRÖM,MATTIAS | Herrar | 1:15:06 |
| 1895 | AHLZÉN,THOMAS | Herrar | 1:14:42 |
| 1510 | AHNÉN,STEFAN | Herrar | 1:11:02 |
| 1799 | AHO,ROY | Herrar | 1:13:51 |
| 546 | AHRENBERG,LUKAS | Herrar | 1:00:34 |
| 114 | AIFF,HENRIK | Herrar | 47:20 |
| 1119 | AKSNES,MARIE | Damer | 1:27:23 |
| 311 | ALAJÄÄSKI,ARI | Herrar | 55:10 |
| 2686 | ALAMAA,TOMAS | Herrar | 1:25:37 |
| 1766 | ALANDER,JAN | Herrar | 1:13:30 |
| 1452 | ALBERTSSON,GUNNAR | Herrar | 1:10:33 |
| 2565 | ALBERTSSON,KLAS | Herrar | 1:23:18 |
| 2426 | ALBERTSSON,MARTIN | Herrar | 1:21:11 |
| 1651 | ALBERTSSON,PER-ANDERS | Herrar | 1:12:06 |
| 614 | ALBINSSON,PER-OWE | Herrar | 1:01:14 |
| 1688 | ALDÉN,LARS | Herrar | 1:12:28 |
| 2506 | ALDERBRANT,ANDERS | Herrar | 1:22:22 |
| DNS | ALDOR,CECILIA | Damer | |
| 46 | ALEHEM,CHRISTINA | Damer | 47:28 |
| 1290 | ALENBRATT,RICKARD | Herrar | 1:09:17 |
| 197 | ALERYD,ANNA | Damer | 1:01:16 |
| 1717 | ALEXANDERSON,PETTER | Herrar | 1:12:57 |
| 233 | ALEXANDERSSON,BJÖRN | Herrar | 52:09 |
| 1036 | ALEXANDERSSON,BO | Herrar | 1:06:43 |
| 1610 | ALEXANDERSSON,STURE | Herrar | 1:11:49 |
| 1275 | ALFREDSSON,ELISABETH | Damer | 1:45:17 |
| 1034 | ALFREUS,ANDERS | Herrar | 1:06:41 |
| 1339 | ALINDER,MATS | Herrar | 1:09:44 |
| 750 | ALLAM,HATEM | Herrar | 1:03:18 |
| 1150 | ALLARD,JENNIE | Damer | 1:29:03 |
| 852 | ALLARED,BRITT-MARIE | Damer | 1:18:01 |
| 1964 | ALLARED,JONAS | Herrar | 1:15:19 |
| 1913 | ALLARED,MATS | Herrar | 1:14:51 |
| 450 | ALLERHED,LEIF | Herrar | 59:03 |
| 248 | ALLHEIM,LINNEA | Damer | 1:03:24 |
| 2641 | ALM,JOHAN | Herrar | 1:24:46 |
| 2598 | ALMÉN-KARLSSON,ANDREAS | Herrar | 1:24:00 |
| 2923 | ALMER,HANS | Herrar | 1:31:52 |
| 3175 | ALMGREN,ARNE | Herrar | 1:50:30 |
| 1424 | ALMGREN,PETER | Herrar | 1:10:18 |
| 1897 | ALMKVIST,JAN-ERIK | Herrar | 1:14:43 |
| 1242 | ALMQVIST,DANIEL | Herrar | 1:08:50 |
| 674 | ALMQVIST,MARLENE | Damer | 1:13:28 |
| 1738 | ALMQVIST,THOMAS | Herrar | 1:13:07 |
| 1980 | ALMQVIST,THOMAS | Herrar | 1:15:30 |
| 790 | ALMQVIST,TOBIAS | Herrar | 1:03:44 |
| DNS | ALRIKSSON,NIKLAS | Herrar | |
| 1316 | ALSPARR,MARTIN | Herrar | 1:09:33 |
| 1835 | ALSTRÖM,JONNY | Herrar | 1:14:11 |
| 770 | ALTERBÄCK,STIG | Herrar | 1:03:31 |
| 874 | ALTGENUG,ROGER | Herrar | 1:04:48 |
| 690 | ALTHÉN,INGELA | Damer | 1:13:57 |
| DNS | ALTIN,MATTIAS | Herrar | |
| 324 | ALVAEUS,CHARLOTTA | Damer | 1:05:49 |
| 1971 | ALVARSSON,MIKAEL | Herrar | 1:15:26 |
| 1174 | ALVERLIN,JONAS | Herrar | 1:08:12 |
| 43 | ALVIN BJERKERYD,ANDREA | Damer | 47:10 |
| 796 | ALVIN BJERKERYD,JOHAN | Herrar | 1:03:48 |
| 2535 | AMDIN,DANIEL | Herrar | 1:22:51 |
| 2578 | AMFORS,BJÖRN | Herrar | 1:23:37 |
| 2110 | AMNÉUS,JAN | Herrar | 1:16:56 |
| 229 | ANDERBERG,MARY | Damer | 1:02:35 |
| 212 | ANDERBERG,TOMAS | Herrar | 51:23 |
| 568 | ANDERSEN,CLAUS | Herrar | 1:00:49 |
| 2844 | ANDERSEN,JOHAN | Herrar | 1:29:24 |
| 1233 | ANDERSEN,WIVIANNE | Damer | 1:36:55 |
| 35 | ANDERSÉN,STEFHAN | Herrar | 39:17 |
| 651 | ANDERSON,CECILIA | Damer | 1:13:07 |
| 1395 | ANDERSON,ERIK | Herrar | 1:10:09 |
| 1535 | ANDERSON,MARTIN | Herrar | 1:11:13 |
| 1573 | ANDERSON,TOBIAS | Herrar | 1:11:31 |
| 109 | ANDERSON JR,ERIC | Herrar | 46:49 |
| 2928 | ANDERSSON,AGNE | Herrar | 1:32:08 |
| 1164 | ANDERSSON,ALF | Herrar | 1:08:05 |
| 3082 | ANDERSSON,ANDERS | Herrar | 1:39:24 |
| 2568 | ANDERSSON,ANDERS | Herrar | 1:23:21 |
| 2439 | ANDERSSON,ANDERS | Herrar | 1:21:20 |
| 878 | ANDERSSON,ANDERS | Herrar | 1:04:50 |
| 209 | ANDERSSON,ANDREAS | Herrar | 51:13 |
| 298 | ANDERSSON,ANDREAS | Herrar | 54:51 |
| 1148 | ANDERSSON,ANETTE | Damer | 1:28:56 |
| 1187 | ANDERSSON,ANNA | Damer | 1:31:49 |
| 1227 | ANDERSSON,ANNA-MARIA | Damer | 1:36:29 |
| 610 | ANDERSSON,ANN-CHARLOTT | Damer | 1:12:01 |
| 659 | ANDERSSON,ANNELI | Damer | 1:13:20 |
| 247 | ANDERSSON,ARNE | Herrar | 52:48 |
| 2892 | ANDERSSON,BENGT | Herrar | 1:30:16 |
| 2872 | ANDERSSON,BENNY | Herrar | 1:29:46 |
| 3178 | ANDERSSON,BERTIL | Herrar | 1:50:52 |
| DNS | ANDERSSON,BERTIL | Herrar | |
| 2011 | ANDERSSON,BERTIL | Herrar | 1:15:54 |
| 1046 | ANDERSSON,BIRGITTA | Damer | 1:23:36 |
| 1874 | ANDERSSON,BJÖRN | Herrar | 1:14:31 |
| 336 | ANDERSSON,BO | Herrar | 56:10 |
| 1930 | ANDERSSON,BO | Herrar | 1:15:00 |
| 627 | ANDERSSON,CAJSA | Damer | 1:12:35 |
| 2609 | ANDERSSON,CARL | Herrar | 1:24:15 |
| 22 | ANDERSSON,CHRISTER | Herrar | 37:20 |
| 2400 | ANDERSSON,CHRISTIAN | Herrar | 1:20:47 |
| 783 | ANDERSSON,CILLA | Damer | 1:15:53 |
| 2624 | ANDERSSON,DANIEL | Herrar | 1:24:27 |
| 2196 | ANDERSSON,DANIEL | Herrar | 1:18:10 |
| DNS | ANDERSSON,DANIEL | Herrar | |
| 653 | ANDERSSON,DAVID | Herrar | 1:01:41 |
| 407 | ANDERSSON,ELEONOR | Damer | 1:08:15 |
| 1641 | ANDERSSON,ELIAS | Herrar | 1:12:02 |
| 1396 | ANDERSSON,ERIK | Herrar | 1:10:10 |
| 318 | ANDERSSON,ERIKA | Damer | 1:05:41 |
| 917 | ANDERSSON,EVA | Damer | 1:19:45 |
| 475 | ANDERSSON,EVA | Damer | 1:09:26 |
| 504 | ANDERSSON,EVA-LISA | Damer | 1:09:59 |
| 150 | ANDERSSON,FRANZ | Herrar | 48:31 |
| 332 | ANDERSSON,FREDRIK | Herrar | 55:54 |
| 3101 | ANDERSSON,FREDRIK | Herrar | 1:40:09 |
| 2834 | ANDERSSON,FREDRIK | Herrar | 1:29:10 |
| 2324 | ANDERSSON,GLENN | Herrar | 1:19:49 |
| 615 | ANDERSSON,GUNILLA | Damer | 1:12:10 |
| 2171 | ANDERSSON,GÖRAN | Herrar | 1:17:50 |
| 162 | ANDERSSON,HAMPUS | Herrar | 48:56 |
| 764 | ANDERSSON,HANNA | Damer | 1:15:37 |
| 1723 | ANDERSSON,HANS | Herrar | 1:12:59 |
| 683 | ANDERSSON,HELENE | Damer | 1:13:43 |
| 2368 | ANDERSSON,HÅKAN | Herrar | 1:20:21 |
| 1293 | ANDERSSON,HÅKAN | Herrar | 1:09:19 |
| 199 | ANDERSSON,INGRID | Damer | 1:01:22 |
| 726 | ANDERSSON,INGRID | Damer | 1:14:52 |
| 2027 | ANDERSSON,INGVAR | Herrar | 1:16:06 |
| 382 | ANDERSSON,IRENE | Damer | 1:07:33 |
| 687 | ANDERSSON,IRÉNE | Damer | 1:13:49 |
| 376 | ANDERSSON,JAN | Herrar | 57:20 |
| 3233 | ANDERSSON,JAN | Herrar | 2:28:03 |
| 1059 | ANDERSSON,JEANETTE | Damer | 1:24:18 |
| 4 | ANDERSSON,JENNY | Damer | 34:44 |
| 1655 | ANDERSSON,JESPER | Herrar | 1:12:11 |
| 637 | ANDERSSON,JESSICA | Damer | 1:12:50 |
| 555 | ANDERSSON,JESSICA | Damer | 1:10:57 |
| 2380 | ANDERSSON,JIM | Herrar | 1:20:27 |
| 1912 | ANDERSSON,JIMMY | Herrar | 1:14:50 |
| 839 | ANDERSSON,JOACIM | Herrar | 1:04:25 |
| 2164 | ANDERSSON,JOAKIM | Herrar | 1:17:44 |
| 2784 | ANDERSSON,JOAKIM | Herrar | 1:27:45 |
| 2079 | ANDERSSON,JOEL | Herrar | 1:16:31 |
| 2191 | ANDERSSON,JOHAN | Herrar | 1:18:06 |
| 2947 | ANDERSSON,JOHAN | Herrar | 1:33:08 |
| DNS | ANDERSSON,JOHAN | Herrar | |
| 914 | ANDERSSON,JOHAN | Herrar | 1:05:17 |
| 1905 | ANDERSSON,JOHAN | Herrar | 1:14:46 |
| 2718 | ANDERSSON,JONAS | Herrar | 1:26:14 |
| 347 | ANDERSSON,JONNA | Damer | 1:06:33 |
| 1124 | ANDERSSON,JÖRGEN | Herrar | 1:07:42 |
| 309 | ANDERSSON,KAJSA | Damer | 1:05:26 |
| 563 | ANDERSSON,KARIN | Damer | 1:11:08 |
| 992 | ANDERSSON,KAROLINA | Damer | 1:21:48 |
| 171 | ANDERSSON,KATARINA | Damer | 59:35 |
| 410 | ANDERSSON,KATARINA | Damer | 1:08:17 |
| 1821 | ANDERSSON,KENNETH | Herrar | 1:14:01 |
| 1625 | ANDERSSON,KJELL | Herrar | 1:11:57 |
| 458 | ANDERSSON,KRISTINA KINA | Damer | 1:09:07 |
| 2955 | ANDERSSON,LARS | Herrar | 1:33:22 |
| 3105 | ANDERSSON,LARS T | Herrar | 1:40:20 |
| 96 | ANDERSSON,LENA | Damer | 52:25 |
| 961 | ANDERSSON,LENA | Damer | 1:20:48 |
| 1482 | ANDERSSON,LENNART | Herrar | 1:10:48 |
| 873 | ANDERSSON,LINDA | Damer | 1:18:32 |
| 190 | ANDERSSON,MAGNUS | Herrar | 50:14 |
| 3234 | ANDERSSON,MAGNUS | Herrar | 2:28:14 |
| 718 | ANDERSSON,MAGNUS | Herrar | 1:02:56 |
| 616 | ANDERSSON,MARGARETA | Damer | 1:12:17 |
| 370 | ANDERSSON,MARIE | Damer | 1:07:08 |
| 672 | ANDERSSON,MARINA | Damer | 1:13:27 |
| DNS | ANDERSSON,MARKUS | Herrar | |
| 2923 | ANDERSSON,MARTIN | Herrar | 1:31:52 |
| 2439 | ANDERSSON,MARTIN | Herrar | 1:21:20 |
| 57 | ANDERSSON,MARTIN | Herrar | 41:59 |
| 3195 | ANDERSSON,MATS | Herrar | 1:55:08 |
| 522 | ANDERSSON,MATS | Herrar | 1:00:13 |
| 2111 | ANDERSSON,MATS | Herrar | 1:16:59 |
| 1131 | ANDERSSON,MATS | Herrar | 1:07:47 |
| 3167 | ANDERSSON,MATTIAS | Herrar | 1:48:11 |
| 2631 | ANDERSSON,MATTIAS | Herrar | 1:24:36 |
| 321 | ANDERSSON,MATTIAS | Herrar | 55:21 |
| 2152 | ANDERSSON,MATTIAS | Herrar | 1:17:38 |
| 2684 | ANDERSSON,MATTIAS | Herrar | 1:25:33 |
| 800 | ANDERSSON,MIKAEL | Herrar | 1:03:53 |
| 1618 | ANDERSSON,MIKAEL | Herrar | 1:11:54 |
| 118 | ANDERSSON,MIMMI | Damer | 54:52 |
| DNF | ANDERSSON,MONICA | Damer | |
| 1145 | ANDERSSON,MONICA | Damer | 1:28:47 |
| 842 | ANDERSSON,NIKLAS | Herrar | 1:04:27 |
| 1001 | ANDERSSON,NIKLAS | Herrar | 1:06:24 |
| 644 | ANDERSSON,OLOF | Herrar | 1:01:36 |
| 897 | ANDERSSON,PATRIK | Herrar | 1:05:05 |
| 1135 | ANDERSSON,PATRIK | Herrar | 1:07:49 |
| 2692 | ANDERSSON,PER | Herrar | 1:25:43 |
| 698 | ANDERSSON,PER | Herrar | 1:02:34 |
| 198 | ANDERSSON,PETER | Herrar | 50:43 |
| 2250 | ANDERSSON,PETER | Herrar | 1:18:45 |
| 1177 | ANDERSSON,PETER | Herrar | 1:08:13 |
| 1463 | ANDERSSON,PETER | Herrar | 1:10:40 |
| 808 | ANDERSSON,PETER | Herrar | 1:03:59 |
| DNF | ANDERSSON,PONTUS | Herrar | |
| 53 | ANDERSSON,PÄR | Herrar | 41:19 |
| 1937 | ANDERSSON,PÄR | Herrar | 1:15:03 |
| 954 | ANDERSSON,PÄR | Herrar | 1:05:45 |
| 1319 | ANDERSSON,RICKARD | Herrar | 1:09:34 |
| 2858 | ANDERSSON,RUNE | Herrar | 1:29:38 |
| 48 | ANDERSSON,SARA | Damer | 47:32 |
| 587 | ANDERSSON,SARA | Damer | 1:11:33 |
| 1155 | ANDERSSON,SARA | Damer | 1:29:11 |
| 648 | ANDERSSON,SIV | Damer | 1:13:05 |
| DNS | ANDERSSON,SOFIE | Damer | |
| 1234 | ANDERSSON,SOLWEIG | Damer | 1:37:31 |
| 2886 | ANDERSSON,STEFAN | Herrar | 1:30:07 |
| 648 | ANDERSSON,STEFAN | Herrar | 1:01:38 |
| 430 | ANDERSSON,TERESIA | Damer | 1:08:37 |
| 3066 | ANDERSSON,THOMAS | Herrar | 1:38:02 |
| 944 | ANDERSSON,THOMAS | Herrar | 1:05:39 |
| 2086 | ANDERSSON,THORE | Herrar | 1:16:40 |
| 2586 | ANDERSSON,TONY | Herrar | 1:23:45 |
| 2413 | ANDERSSON,TONY | Herrar | 1:21:00 |
| 908 | ANDERSSON,TORBJÖRN | Herrar | 1:05:13 |
| 1288 | ANDERSSON,ULLA | Damer | 1:52:02 |
| 483 | ANDERSSON,ULRIKA | Damer | 1:09:38 |
| 2051 | ANDERSSON,URBAN | Herrar | 1:16:16 |
| 58 | ANDERSSON,ÅSA | Damer | 48:16 |
| 1574 | ANDERSSON CARLSTRÖM,MATS | Herrar | 1:11:32 |
| 1735 | ANDREASSON,ANDREAS | Herrar | 1:13:06 |
| 1739 | ANDREASSON,JOHAN | Herrar | 1:13:08 |
| 653 | ANDREASSON,MARITA | Damer | 1:13:11 |
| 3079 | ANDREASSON,TORBJÖRN | Herrar | 1:39:11 |
| 1144 | ANDRÉASSON,IRÉNE | Damer | 1:28:46 |
| DNS | ANDRÉASSON,METTE | Damer | |
| 757 | ANDSBERG,ERIK | Herrar | 1:03:23 |
| 270 | ANELL,MARIANNE | Damer | 1:04:11 |
| 21 | ANNERSTEDT,ÅSA | Damer | 41:19 |
| 1120 | ANSÉN,JOHAN | Herrar | 1:07:40 |
| 369 | ANTH,PÄR | Herrar | 57:06 |
| 14 | ANTILLA,NISSE | Herrar | 34:49 |
| 887 | ANTTILA,LENA | Damer | 1:18:50 |
| 898 | APELQVIST,KARIN | Damer | 1:19:14 |
| 994 | APELQVIST,PATRIK | Herrar | 1:06:17 |
| 842 | APPELGREN,ANETHE | Damer | 1:17:39 |
| 2743 | ARAB,DANIEL | Herrar | 1:26:45 |
| 154 | ARDFORS,CHARLOTTE | Damer | 58:46 |
| 1913 | ARFFMAN,TORBJÖRN | Herrar | 1:14:51 |
| 961 | ARMANDT,RICHARD | Herrar | 1:05:50 |
| 2853 | ARNESEN,ÖYSTEIN | Herrar | 1:29:35 |
| 355 | ARNQVIST,JONAS | Herrar | 56:48 |
| 1215 | ARONSON,DANIEL | Herrar | 1:08:35 |
| 2224 | ARONSSON,DANIEL | Herrar | 1:18:28 |
| 2921 | ARONSSON,LARS INGE | Herrar | 1:31:49 |
| 566 | ARONSSON,PATRIK | Herrar | 1:00:48 |
| DNS | ARVIDSON,BJÖRN | Herrar | |
| 2788 | ARVIDSSON,ALFRED | Herrar | 1:27:46 |
| 400 | ARVIDSSON,ANDERS | Herrar | 57:54 |
| 433 | ARVIDSSON,MAGNUS | Herrar | 58:50 |
| 2435 | ARVIDSSON,MIKAEL | Herrar | 1:21:16 |
| 479 | ARVIDSSON,SIMON | Herrar | 59:29 |
| 2496 | ARVIDSSON,URBAN | Herrar | 1:22:16 |
| 828 | ASK,ANNELIE | Damer | 1:16:50 |
| 2677 | ASK,BENGT | Herrar | 1:25:28 |
| 1105 | ASP,ALEXANDRA | Damer | 1:26:34 |
| 1798 | ASPEQVIST,TOMMY | Herrar | 1:13:50 |
| 1278 | ASPLUND,MATTS | Herrar | 1:09:11 |
| DNS | ASPROU,JIM | Herrar | |
| 1084 | ASSARSSON,KRISTINA | Damer | 1:25:28 |
| 537 | ATTEMARK,PATRIK | Herrar | 1:00:26 |
| 893 | AUGUSTSSON,KARINA | Damer | 1:18:58 |
| 516 | AUGUSTSSON,LENA | Damer | 1:10:08 |
| 2536 | AVERFALK,MATTIAS | Herrar | 1:22:52 |
| 649 | AX,ELISABETH | Damer | 1:13:06 |
| 2585 | AX JANSSON,KARLANDERS | Herrar | 1:23:44 |
| 2121 | AXELSSON,ANDERS | Herrar | 1:17:09 |
| 3205 | AXELSSON,BO | Herrar | 1:56:45 |
| 1845 | AXELSSON,ERIK | Herrar | 1:14:16 |
| 2254 | AXELSSON,FREDRIK | Herrar | 1:18:48 |
| 2823 | AXELSSON,JOAKIM | Herrar | 1:28:45 |
| 13 | AXELSSON,JOAKIM | Herrar | 34:42 |
| DNS | AXELSSON,JONAS | Herrar | |
| 2509 | AXELSSON,JÖRGEN | Herrar | 1:22:26 |
| DNS | AXELSSON,KRISTER | Herrar | |
| 480 | AXELSSON,LINDA | Damer | 1:09:35 |
| 571 | AXELSSON,MARCUS | Herrar | 1:00:50 |
| 2073 | AXELSSON,MICHAEL | Herrar | 1:16:28 |
| 2777 | AXELSSON,PER OLA | Herrar | 1:27:37 |
| 710 | AXELSSON,YLVA | Damer | 1:14:28 |
| 1205 | AXELSSON-BRANDT,ELISABET | Damer | 1:33:41 |
| DNS | AXÉN,GÖRAN | Herrar | |
| 199 | AXFORS,BJÖRN | Herrar | 50:47 |
| 259 | AXFORS,CHRISTINA | Damer | 1:03:42 |
| 1945 | AXLUND,TOMAS | Herrar | 1:15:06 |
| Resultatlista B | Return |
| Plats | Namn | Klass | Tid |
|---|---|---|---|
| 92 | BACH,FLEMMING | Herrar | 45:25 |
| DNS | BACH,HELLE | Damer | |
| 178 | BACH,SUSSI | Damer | 1:00:14 |
| 1650 | BACK,BENNY | Herrar | 1:12:05 |
| 219 | BACK,BIRGITTA | Damer | 1:02:18 |
| 2511 | BACK,MIKAEL | Herrar | 1:22:28 |
| 1051 | BACKELIN,RIKARD | Herrar | 1:06:57 |
| 753 | BACKLUND,ANNA | Damer | 1:15:22 |
| 830 | BACKLUND,CHARLOTTE | Damer | 1:16:52 |
| 691 | BACKLUND,LENA | Damer | 1:13:58 |
| 771 | BACKLUND,SONNY | Herrar | 1:03:32 |
| 943 | BACKMAN,CHRISTER | Herrar | 1:05:38 |
| 2167 | BACKMAN,ERIK | Herrar | 1:17:46 |
| 315 | BACKMAN,HANNA | Damer | 1:05:33 |
| 894 | BACKMAN,PIA | Damer | 1:19:04 |
| DNS | BACKSTRÖM,MONICA | Damer | |
| 2712 | BACKUS,ALEXANDER | Herrar | 1:26:09 |
| 3022 | BADENHOOP,KLAUS | Herrar | 1:35:39 |
| 1031 | BAECKSTRÖM,HENNING | Herrar | 1:06:38 |
| 1808 | BAECKSTRÖM,ISAK | Herrar | 1:13:56 |
| 1383 | BALMÉR,THOMAS | Herrar | 1:10:04 |
| 2233 | BARKMAN,GERT | Herrar | 1:18:32 |
| 1078 | BARKMAN,HÉLENE | Damer | 1:25:02 |
| 89 | BARKMAN,KRISTIN | Damer | 51:27 |
| 1719 | BARLIND,MARCUS | Herrar | 1:12:58 |
| 2299 | BARNEUS,JOAKIM | Herrar | 1:19:28 |
| 1059 | BARR,TOMAS | Herrar | 1:07:00 |
| 2159 | BARSK,NIKLAS | Herrar | 1:17:42 |
| 869 | BASTESTAD,PER-ÅKE | Herrar | 1:04:45 |
| 2600 | BAUDIN,MATS | Herrar | 1:24:01 |
| 1062 | BEAUSANG-LINDER,MARIANNE | Damer | 1:24:40 |
| 3184 | BECH-SÖRENSEN,BJARNE | Herrar | 1:51:52 |
| 758 | BECKMAN,ELIN | Damer | 1:15:30 |
| 627 | BECKMAN,INGELA | Damer | 1:12:35 |
| 1025 | BEIJBOM,ÅSA | Damer | 1:22:39 |
| 2704 | BELAK,KRISTIAN | Herrar | 1:25:59 |
| 1406 | BELAK,MARTIN | Herrar | 1:10:12 |
| 766 | BENGTSDOTTER,ANNA | Damer | 1:15:40 |
| 412 | BENGTSON,DANIEL | Herrar | 58:28 |
| 1602 | BENGTSSON,ANDREAS | Herrar | 1:11:45 |
| 166 | BENGTSSON,ANNA | Damer | 59:18 |
| DNS | BENGTSSON,ANNA | Damer | |
| 569 | BENGTSSON,ANNA | Damer | 1:11:13 |
| 138 | BENGTSSON,BENGT | Herrar | 48:02 |
| 2882 | BENGTSSON,FREDRIK | Herrar | 1:30:01 |
| 3124 | BENGTSSON,GÖRAN | Herrar | 1:41:28 |
| 2197 | BENGTSSON,JAN | Herrar | 1:18:11 |
| 1048 | BENGTSSON,JAN | Herrar | 1:06:54 |
| 2858 | BENGTSSON,JENS | Herrar | 1:29:38 |
| 3089 | BENGTSSON,JONAS | Herrar | 1:39:34 |
| DNS | BENGTSSON,MARIE | Damer | |
| 714 | BENGTSSON,MARTIN | Herrar | 1:02:54 |
| 1510 | BENGTSSON,MATS | Herrar | 1:11:02 |
| DNS | BENGTSSON,MIKAEL | Herrar | |
| 443 | BENGTSSON,MIKAEL | Herrar | 58:57 |
| 2316 | BENGTSSON,TONY | Herrar | 1:19:42 |
| 543 | BENJAMINNSON,PONTUS | Herrar | 1:00:31 |
| 2811 | BENNSTRÖM,BENNY | Herrar | 1:28:23 |
| 290 | BENYAMINE,ISAK | Herrar | 54:32 |
| 1200 | BERG,BARBRO | Damer | 1:33:05 |
| 1147 | BERG,BARBRO | Damer | 1:28:53 |
| DNS | BERG,HENNING | Herrar | |
| 2751 | BERG,LARS-GÖRAN | Herrar | 1:27:07 |
| 243 | BERG,MALIN | Damer | 1:03:17 |
| 1481 | BERG,PETER | Herrar | 1:10:47 |
| 813 | BERG,RICKARD | Herrar | 1:04:03 |
| DNS | BERG,ROLAND | Herrar | |
| 913 | BERG,TOMAS | Herrar | 1:05:16 |
| 2477 | BERGDAHL,STEFAN | Herrar | 1:22:01 |
| 1195 | BERGENDAHL.,PIA | Damer | 1:32:52 |
| 1185 | BERGEVALD,PETER | Herrar | 1:08:15 |
| 1062 | BERGFAST,JONAS | Herrar | 1:07:01 |
| 2126 | BERGFELDT,DAVID | Herrar | 1:17:13 |
| 2529 | BERGFELDT,MATS | Herrar | 1:22:45 |
| 1666 | BERGGREN,FREDRIK | Herrar | 1:12:18 |
| 143 | BERGGREN,KRISTINA | Damer | 58:21 |
| 945 | BERGGREN,MONICA | Damer | 1:20:27 |
| 2336 | BERGGREN,OLOF | Herrar | 1:19:58 |
| 981 | BERGGREN,PATRIK | Herrar | 1:06:10 |
| 1196 | BERGGREN,ULRIK | Herrar | 1:08:21 |
| 1794 | BERGH,FREDRIK | Herrar | 1:13:49 |
| 2892 | BERGIUS,HANS | Herrar | 1:30:16 |
| 296 | BERGKVIST,CHRISTOFER | Herrar | 54:37 |
| 491 | BERGKVIST,INGER | Damer | 1:09:48 |
| 2658 | BERGKVIST,JÖRGEN | Herrar | 1:24:58 |
| 1228 | BERGKVIST,MICHAEL | Herrar | 1:08:41 |
| 839 | BERGLIND,ANNA | Damer | 1:17:29 |
| 1659 | BERGLIND,KRISTOFFER | Herrar | 1:12:14 |
| 1864 | BERGLUND,ANDERS | Herrar | 1:14:27 |
